Tuesday, December 30, 2008

JP Morgan top Q4 2008 overall corp bond underwriter

Mon Dec 29, 2008 9:15am EST
 Dec 29 (Reuters) - Thomson Reuters Fixed Income Data/EJV on
Monday released the following table of the top Q4 2008 U.S.
underwriters of overall corporate bonds. The table includes
investment grade and high-yield corporate bonds issued in the
U.S.:
Q4 2008 OVERALL CORP BONDS BOOKRUNNERS
                            Volume      # of       PERCENT
Rank Bookrunner (in U.S. dlrs) Issues MARKET
SHARE
1 JP Morgan 11,090,575,235 52 16
2 Citi 8,473,003,012 37 12
3 Bank of America 8,100,783,065 39 12
4 Goldman Sachs & Co 7,042,578,851 28 10
5 Barclays Bank Plc 5,631,656,595 23 8
6 Deutsche Bank 5,559,925,419 27 8
7 Morgan Stanley 5,113,027,407 25 7
8 Credit Suisse 4,209,511,863 19 6
9 Royal Bank Scotland 3,712,571,149 23 5
10 Merrill Lynch & Co 2,955,455,550 6 4
11 UBS AG 2,340,484,357 13 3
12 HSBC Banking Group 1,731,948,050 6 2
13 Mizuho Financial Group 865,709,917 6 1
14 Bank of Nova Scotia 730,288,702 10 1
15 Wachovia Securities 657,584,083 4 1
--------------------------------------------------------------
2008 OVERALL CORP BONDS BOOKRUNNERS
1 JP Morgan 98,725,154,312 354 15
2 Citi 91,547,661,218 275 14
3 Bank of America 77,380,833,903 279 12
4 Barclays Bank Plc 66,935,422,627 241 10
5 Morgan Stanley 53,335,271,862 177 8
6 Goldman Sachs & Co 51,698,832,232 174 8
7 Merrill Lynch & Co 48,429,984,400 146 7
8 Credit Suisse 34,608,419,704 127 5
9 Deutsche Bank 31,707,974,400 137 5
10 Wachovia Securities 26,817,469,492 103 4
11 UBS AG 21,189,728,381 101 3
12 Royal Bank Scotland 20,627,149,607 109 3
13 HSBC Banking Group 12,669,599,337 50 2
14 BNP Paribas 8,348,022,085 43 1
15 RBC Capital Markets 2,035,962,841 16 0
------------------------------------------------------------------------------
Source: Thomson Reuters Fixed Income Data/EJV
League tables are compiled from Thomson Reuters comprehensive
fixed income database, EJV. Bond criteria for the tables are
established and published in cooperation with bond
underwriters. Sovereign and emerging market high-yield bonds
are excluded from the tables. All underlying data are made
available to bond underwriters to ensure market transparency.
For more information regarding criteria and data contributions,
please contact Maria Dikeos at 646 223-6820 or Aimee Webster at
646 223-6816. For access to Thomson Reuters fixed income data,
please contact your Thomson Reuters representative or visit us
here.


No comments: